The CSV import tool allows you to map input fields into ActiveDEMAND standard/custom fields. The list below covers the standard AD fields.
First Name, Last Name, Title, Company, Address, City, Province, Postal Code, Country, Office Phone, Fax, Mobile Phone, Email, Opt-In, Contact Source, Contact Source Description, Industry, Tags
“Bob”, “Smith”, “VP Finance”, Acme Inc”, “123 Some st.”, “San Francisco” , “CA”, ”United States”, “01 (123) 456-7890”, “01 (123) 456-7890”, “01 (123) 456-7890”,“bob.smith@acme.com”, “1”,“Account Introduction”, “”My first upload of contacts”, “Mining”, “Existing Customer, Happy”
Label | Example/Format | Notes |
First Name | "Bob" | |
Last Name | "Smith" | |
Title | "VP Finance" | |
Company | "Acme Inc." | |
Address | "123 Some St." | |
City | "San Francisco" | |
Province/State | "CA" | ISO_3166-Subdivision Name |
Postal/Zip Code | "123456" | |
Country | "United States" | Country Name |
Office Phone | "01 (123) 456-7890" | |
Fax | "01 (123) 456-7890" | |
Mobile | "01 (123) 456-7890" | |
"bob.smith@acme.com" | ||
Opt In | "'true', 't', 'y', 'yes', '1', 'all'" | ['true', 't', 'y', 'yes', '1', 'all']:Opted In, anything else, not opted in |
Contact Source | “Account Introduction” | Must Match Source Types |
Contact Source Description | “my first upload of contacts” | This is a text string that is used to describe the context of the contact being imported in the system. This is an optional field and is only set during imports. |
Industry | “Mining” | Industry Title |
Tags | “Existing Customer, Happy” | Any set of tags. Tags are used to label customers for further segregation |
Unsubscribed | ['true', 't', 'y', 'yes', '1'] | if set to anything in the list ['true', 't', 'y', 'yes', '1'], the contact will be flagged as unsubscribed and will never receive emails from the ActiveDEMAND account. |
Contact Manager Email | harry@home.com | The contact manager for the contact. Assumed to exist and be an employee of the ActiveDEMAND account. |
Twitter Handle | bob_twitter | |
Special Date Name | birthday | A special date can be any named date for the contact (see https://support.activedemand.com/solution/articles/5000622034-nurture-campaign-basics-2-nurturing-with-special-dates-video-) |
Special Date | 31/12/2000 | A special date can be any named date for the contact (see https://support.activedemand.com/solution/articles/5000622034-nurture-campaign-basics-2-nurturing-with-special-dates-video-) |
"Call-to-Action Web Form"
"Contact Web Form"
"eNewsletter Sign-up"
"Event Registration"
"Event Attendance"
"3rd Party List"
"3rd Party Website"
"Offline Marketing Initiative"
"Online Directory"
"Other"
"Webinar Registration"
"Account Introduction"
"JumpON Live-Chat"
"Organic Search"
"Search Engine Marketing"
"Phone Call"
"Email Campaign"
"Twitter Follow"
"Email"
Comments
Please sign in to leave a comment.